Booking & Rates
Moorlands Rates 2012
Prices are from Saturday to the following Saturday
To check to see if Moorlands is available please see our Availability checker or get in touch using our Contact page.
| Date/Month | Price | ||
| January | Fully Booked | ||
| February | £250 | ||
| March | £300 | ||
| 31st March - 7th April | £380 | ||
| 7th April - 14th April | £400 | ||
| 14th April - 5th May | £360 | ||
| 5th May - 12th May | £360 | ||
| 12th May - 2nd June | £350 | ||
| 2nd June - 9th June | £360 | ||
| July | £400 | ||
| August | £450 | ||
| September | £360 | ||
| October | £250 | ||
| November | £250 | ||
| December | £250 | ||
| Christmas | £450 | ||
| New Year | £450 |





